var x, y, holder, holder1, holder2, holder3, holder4, holder5, holder6, holder7;

function bubblesort() {
  // The Bubble Sort method.
  for(x=0; x < (city.length-1); x++) {
    for(y=x+1; y < city.length; y++) {
		  if(city[y] < city[x]) {
        holder=city[x];
				holder1=address[x];
				holder2=region[x]
				holder3=name[x]
				holder4=loc[x]
				holder5=lon[x]
				holder6=lat[x]
				holder7=county[x]
        city[x]=city[y];
        city[y]=holder;
        address[x]=address[y];
        address[y]=holder1;
        county[x]=county[y];
        county[y]=holder7;
        region[x]=region[y];
        region[y]=holder2;
        name[x]=name[y];
        name[y]=holder3;
        loc[x]=loc[y];
        loc[y]=holder4;
        lon[x]=lon[y];
        lon[y]=holder5;
        lat[x]=lat[y];
        lat[y]=holder6;
      }
    }
  }
}

var address=new Array();
var lat 		= new Array();
var lon 		= new Array();
var name 		= new Array();
var city 		= new Array();
var loc 		= new Array();
var region 	= new Array();   
var county 	= new Array();
var state 	= new Array();

//Beginning of Array Section
region[1] = 'c'; 	county[1] = 'LaSalle'; 	name[1] = 'Thorntons'; 	address[1] = 'IL 23 & Aetna Rd'; 	loc[1] = ''; 	city[1] = 'Ottawa'; 	lat[1] = 41.363358; 	lon[1] = -88.839293; 
region[2] = 'c'; 	county[2] = 'Grundy'; 	name[2] = 'Shell'; 	address[2] = '3195 E. Division St.'; 	loc[2] = '(Exit 236 I-55)'; 	city[2] = 'Diamond'; 	lat[2] = 41.28857; 	lon[2] = -88.246999; 
region[3] = 's'; 	county[3] = 'Madison'; 	name[3] = 'Zephyr'; 	address[3] = '1110 E Broadway'; 	loc[3] = ''; 	city[3] = 'Alton'; 	lat[3] = 38.88844; 	lon[3] = -90.169114; 
region[4] = 'm'; 	county[4] = 'Macoupin'; 	name[4] = 'Short Stop'; 	address[4] = '702 S Washington St'; 	loc[4] = ''; 	city[4] = 'Bunker Hill'; 	lat[4] = 39.035186; 	lon[4] = -89.951197; 
region[5] = 'n'; 	county[5] = 'Lee'; 	name[5] = 'Shell'; 	address[5] = '1250 Franklin Grove Rd'; 	loc[5] = ''; 	city[5] = 'Dixon'; 	lat[5] = 41.837629; 	lon[5] = -89.461728; 
region[6] = 'c'; 	county[6] = 'Kane'; 	name[6] = 'PetroLiance'; 	address[6] = '739 N State St'; 	loc[6] = ''; 	city[6] = 'Elgin'; 	lat[6] = 42.051231; 	lon[6] = -88.295868; 
region[7] = 'n'; 	county[7] = 'Ogle'; 	name[7] = 'The Depot'; 	address[7] = '314 E Main St'; 	loc[7] = ''; 	city[7] = 'Forreston'; 	lat[7] = 42.127017; 	lon[7] = -89.576877; 
region[8] = 'n'; 	county[8] = 'Carroll'; 	name[8] = 'Carroll Service Company'; 	address[8] = '505 IL Route 64'; 	loc[8] = ''; 	city[8] = 'Lanark'; 	lat[8] = 42.095802; 	lon[8] = -89.838148; 
region[9] = 'm'; 	county[9] = 'Cumberland'; 	name[9] = 'Auto Truck Fuel Mart'; 	address[9] = '1095 US Route 45'; 	loc[9] = ''; 	city[9] = 'Neoga'; 	lat[9] = 39.3253; 	lon[9] = -88.449909; 
region[10] = 'c'; 	county[10] = 'Kane'; 	name[10] = 'Woodmans'; 	address[10] = '151 Hampton Blvd'; 	loc[10] = ''; 	city[10] = 'North Aurora'; 	lat[10] = 41.75695; 	lon[10] = -88.315774; 
region[11] = 'n'; 	county[11] = 'Henderson'; 	name[11] = 'Rozetta Fast Stop'; 	address[11] = 'State Highway 164 and State Highway 94'; 	loc[11] = ''; 	city[11] = 'Oquawka'; 	lat[11] = 40.92365; 	lon[11] = -90.864179; 
region[12] = 'c'; 	county[12] = 'Cook'; 	name[12] = 'Gas City'; 	address[12] = '9390 W 171st St'; 	loc[12] = ''; 	city[12] = 'Orland Hills'; 	lat[12] = 41.579728; 	lon[12] = -87.846391; 
region[13] = 'c'; 	county[13] = 'Cook'; 	name[13] = 'Minuteman Riverside'; 	address[13] = '3346 S Harlem Ave'; 	loc[13] = ''; 	city[13] = 'Riverside'; 	lat[13] = 41.830571; 	lon[13] = -87.80296; 
region[14] = 'n'; 	county[14] = 'Whiteside'; 	name[14] = 'Shell'; 	address[14] = '1111 Route 30'; 	loc[14] = ''; 	city[14] = 'Rock Falls'; 	lat[14] = 41.770122; 	lon[14] = -89.703893; 
region[15] = 'm'; 	county[15] = 'Clark'; 	name[15] = 'Citgo'; 	address[15] = '105 South Michigan Ave'; 	loc[15] = ''; 	city[15] = 'Marshall'; 	lat[15] = 39.391169; 	lon[15] = -87.693607; 
region[16] = 'm'; 	county[16] = 'Sangamon'; 	name[16] = 'Mobil'; 	address[16] = '1801 North Grand Ave East'; 	loc[16] = '(19th and North Grand)'; 	city[16] = 'Springfield'; 	lat[16] = 39.816529; 	lon[16] = -89.629876; 
region[17] = 'c'; 	county[17] = 'Cook'; 	name[17] = 'Marathon'; 	address[17] = '815 West Rand Road'; 	loc[17] = ''; 	city[17] = 'Arlington Heights'; 	lat[17] = 42.120351; 	lon[17] = -87.992132; 
region[18] = 'c'; 	county[18] = 'Kane'; 	name[18] = 'Thorntons'; 	address[18] = '2800 Ogden Avenue'; 	loc[18] = ''; 	city[18] = 'Aurora'; 	lat[18] = 41.740159; 	lon[18] = -88.247679; 
region[19] = 'c'; 	county[19] = 'Cook'; 	name[19] = 'Kean Oil'; 	address[19] = '111th & Talman'; 	loc[19] = ''; 	city[19] = 'Chicago'; 	lat[19] = 41.69173; 	lon[19] = -87.687299; 
region[20] = 'c'; 	county[20] = 'Cook'; 	name[20] = 'Gas City'; 	address[20] = '4070 North Clark Street'; 	loc[20] = ''; 	city[20] = 'Chicago'; 	lat[20] = 41.955737; 	lon[20] = -87.663266; 
region[21] = 'c'; 	county[21] = 'Kane'; 	name[21] = 'Marathon'; 	address[21] = '1126 Larkin Avenue'; 	loc[21] = ''; 	city[21] = 'Elgin'; 	lat[21] = 42.036344; 	lon[21] = -88.306426; 
region[22] = 'c'; 	county[22] = 'Cook'; 	name[22] = 'Citgo'; 	address[22] = '2401 Dempster'; 	loc[22] = ''; 	city[22] = 'Evanston'; 	lat[22] = 42.041095; 	lon[22] = -87.707061; 
region[23] = 'c'; 	county[23] = 'Will'; 	name[23] = 'Gas City'; 	address[23] = '11151 W Lincoln Hwy'; 	loc[23] = ''; 	city[23] = 'Frankfort'; 	lat[23] = 41.503095; 	lon[23] = -87.88825; 
region[24] = 'c'; 	county[24] = 'Will'; 	name[24] = 'Gas City'; 	address[24] = '19730 South Harlem'; 	loc[24] = ''; 	city[24] = 'Frankfort'; 	lat[24] = 41.530777; 	lon[24] = -87.790597; 
region[25] = 'c'; 	county[25] = 'Will'; 	name[25] = 'Gas City'; 	address[25] = '855 S Center Rd'; 	loc[25] = ''; 	city[25] = 'Frankfort'; 	lat[25] = 41.483027; 	lon[25] = -87.848193; 
region[26] = 'c'; 	county[26] = 'Will'; 	name[26] = 'Gas City'; 	address[26] = '22310 S LaGrange Rd'; 	loc[26] = ''; 	city[26] = 'Frankfort'; 	lat[26] = 41.481439; 	lon[26] = -87.875314; 
region[27] = 'c'; 	county[27] = 'Will'; 	name[27] = 'Gas City'; 	address[27] = '15060 S Bell Rd'; 	loc[27] = ''; 	city[27] = 'Homer Glen'; 	lat[27] = 41.615298; 	lon[27] = -87.930747; 
region[28] = 'c'; 	county[28] = 'Will'; 	name[28] = 'Gas City'; 	address[28] = '15551 W 143rd St'; 	loc[28] = ''; 	city[28] = 'Homer Glen'; 	lat[28] = 41.62753; 	lon[28] = -87.99586; 
region[29] = 'c'; 	county[29] = 'Will'; 	name[29] = 'Gas City'; 	address[29] = '12502 W 143rd St'; 	loc[29] = ''; 	city[29] = 'Homer Glen'; 	lat[29] = 41.629288; 	lon[29] = -87.924536; 
region[30] = 'c'; 	county[30] = 'Will'; 	name[30] = 'Gas City'; 	address[30] = '17100 W Laraway Rd'; 	loc[30] = ''; 	city[30] = 'Joliet'; 	lat[30] = 41.482029; 	lon[30] = -88.0294; 
region[31] = 'c'; 	county[31] = 'Kankakee'; 	name[31] = 'Gas City'; 	address[31] = '2925 Riverstone Pkwy'; 	loc[31] = ''; 	city[31] = 'Kankakee'; 	lat[31] = 41.078702; 	lon[31] = -87.867881; 
region[33] = 'c'; 	county[33] = 'Kankakee'; 	name[33] = 'Gas City'; 	address[33] = '9051 N Route 45/52'; 	loc[33] = ''; 	city[33] = 'Manteno'; 	lat[33] = 41.252152; 	lon[33] = -87.877543; 
region[34] = 'c'; 	county[34] = 'McHenry'; 	name[34] = 'PetroLiance'; 	address[34] = '4019 W.  Main St'; 	loc[34] = ''; 	city[34] = 'McHenry'; 	lat[34] = 42.343528; 	lon[34] = -88.276727; 
region[35] = 'c'; 	county[35] = 'Will'; 	name[35] = 'Gas City'; 	address[35] = '19855 S LaGrange Rd'; 	loc[35] = ''; 	city[35] = 'Mokena'; 	lat[35] = 41.529827; 	lon[35] = -87.850007; 
region[36] = 'c'; 	county[36] = 'Will'; 	name[36] = 'Gas City'; 	address[36] = '18701 Wolf Road'; 	loc[36] = ''; 	city[36] = 'Mokena'; 	lat[36] = 41.549331; 	lon[36] = -87.889788; 
region[37] = 'c'; 	county[37] = 'Will'; 	name[37] = 'Gas City'; 	address[37] = '25515 S Route 45'; 	loc[37] = ''; 	city[37] = 'Monee'; 	lat[37] = 41.424284; 	lon[37] = -87.883666; 
region[38] = 'c'; 	county[38] = 'Cook'; 	name[38] = 'Marathon'; 	address[38] = '310 W Northwest Highway'; 	loc[38] = ''; 	city[38] = 'Mt. Prospect'; 	lat[38] = 42.065629; 	lon[38] = -87.941225; 
region[39] = 'c'; 	county[39] = 'DuPage'; 	name[39] = 'Gas City'; 	address[39] = '3004 Reflection Dr'; 	loc[39] = ''; 	city[39] = 'Naperville'; 	lat[39] = 41.709066; 	lon[39] = -88.208434; 
region[40] = 'c'; 	county[40] = 'Will'; 	name[40] = 'Gas City'; 	address[40] = '939 S Cedar Rd'; 	loc[40] = ''; 	city[40] = 'New Lenox'; 	lat[40] = 41.498992; 	lon[40] = -87.96551; 
region[41] = 'c'; 	county[41] = 'Cook'; 	name[41] = 'Gas City'; 	address[41] = '16707 S LaGrange Rd'; 	loc[41] = ''; 	city[41] = 'Orland Hills'; 	lat[41] = 41.58626; 	lon[41] = -87.85212; 
region[42] = 'c'; 	county[42] = 'Kendall'; 	name[42] = 'Gas City'; 	address[42] = '4032 Rt 34'; 	loc[42] = ''; 	city[42] = 'Oswego'; 	lat[42] = 41.689027; 	lon[42] = -88.337773; 
region[43] = 'c'; 	county[43] = 'Cook'; 	name[43] = 'Marathon (account customers only)'; 	address[43] = '515 West Colfax'; 	loc[43] = ''; 	city[43] = 'Palatine'; 	lat[43] = 42.116587; 	lon[43] = -88.055499; 
region[44] = 'c'; 	county[44] = 'Cook'; 	name[44] = 'Gas City'; 	address[44] = '13059 S Lagrange Rd'; 	loc[44] = ''; 	city[44] = 'Palos Park'; 	lat[44] = 41.652693; 	lon[44] = -87.853879; 
region[45] = 'c'; 	county[45] = 'Will'; 	name[45] = 'Gas City'; 	address[45] = '1300 Normantown Rd'; 	loc[45] = ' (I55 & Weber Rd.)'; 	city[45] = 'Romeoville'; 	lat[45] = 41.65243; 	lon[45] = -88.123776; 
region[46] = 'c'; 	county[46] = 'Cook'; 	name[46] = 'Gas City'; 	address[46] = '750 E Higgins Rd'; 	loc[46] = ''; 	city[46] = 'Schaumburg'; 	lat[46] = 42.041342; 	lon[46] = -88.061442; 
region[47] = 'c'; 	county[47] = 'Will'; 	name[47] = 'Gas City'; 	address[47] = '900 Brookforest Dr.'; 	loc[47] = ''; 	city[47] = 'Shorewood'; 	lat[47] = 41.535699; 	lon[47] = -88.199029; 
region[48] = 'c'; 	county[48] = 'Cook'; 	name[48] = 'Gas City'; 	address[48] = '18460 S.  80th Ave'; 	loc[48] = ''; 	city[48] = 'Tinley Park'; 	lat[48] = 41.54001; 	lon[48] = -87.811669; 
region[49] = 'c'; 	county[49] = 'DuPage'; 	name[49] = 'Marathon'; 	address[49] = '149 West St Charles'; 	loc[49] = ''; 	city[49] = 'Villa Park'; 	lat[49] = 41.889619; 	lon[49] = -87.982987; 
region[50] = 'c'; 	county[50] = 'Cook'; 	name[50] = 'Gas City'; 	address[50] = '8424 Willow Springs Road'; 	loc[50] = ''; 	city[50] = 'Willow Springs'; 	lat[50] = 41.73798; 	lon[50] = -87.884709; 
region[51] = 's'; 	county[51] = 'Edwards'; 	name[51] = 'Knapp Mart'; 	address[51] = 'N 4th St and Elm'; 	loc[51] = ''; 	city[51] = 'Albion'; 	lat[51] = 38.37845; 	lon[51] = -88.056269; 
region[52] = 'n'; 	county[52] = 'Mercer'; 	name[52] = 'Blick & Blick Oil Co'; 	address[52] = '203 SE 5th Ave'; 	loc[52] = ''; 	city[52] = 'Aledo'; 	lat[52] = 41.200716; 	lon[52] = -90.744748; 
region[53] = 'm'; 	county[53] = 'Peoria'; 	name[53] = 'Phillips 66'; 	address[53] = '2136 S Airport Rd'; 	loc[53] = ''; 	city[53] = 'Bartonville'; 	lat[53] = 40.65594; 	lon[53] = -89.680349; 
region[54] = 's'; 	county[54] = 'Clinton'; 	name[54] = 'CC Food Mart'; 	address[54] = '1310 Franklin'; 	loc[54] = ''; 	city[54] = 'Carlyle'; 	lat[54] = 38.610018; 	lon[54] = -89.37447; 
region[55] = 'm'; 	county[55] = 'McLean'; 	name[55] = 'F/S'; 	address[55] = '1808 S Morrissey'; 	loc[55] = ''; 	city[55] = 'Bloomington'; 	lat[55] = 40.452061; 	lon[55] = -88.96684; 
region[56] = 'm'; 	county[56] = 'McLean'; 	name[56] = 'Shell'; 	address[56] = '2401 E Oakland Avenue'; 	loc[56] = ''; 	city[56] = 'Bloomington'; 	lat[56] = 40.473512; 	lon[56] = -88.956388; 
region[57] = 'm'; 	county[57] = 'McLean'; 	name[57] = 'Qik-n-EZ'; 	address[57] = '1607 Morrissey'; 	loc[57] = ''; 	city[57] = 'Bloomington'; 	lat[57] = 40.458521; 	lon[57] = -88.970014; 
region[58] = 's'; 	county[58] = 'Marion'; 	name[58] = 'Knapp Mart'; 	address[58] = '113 W Green'; 	loc[58] = ''; 	city[58] = 'Centralia'; 	lat[58] = 38.547127; 	lon[58] = -89.129696; 
region[59] = 'm'; 	county[59] = 'Edgar'; 	name[59] = 'IL Fuel 24'; 	address[59] = '15725 Highway 36'; 	loc[59] = ''; 	city[59] = 'Chrisman'; 	lat[59] = 39.792655; 	lon[59] = -87.679984; 
region[60] = 's'; 	county[60] = 'Wayne'; 	name[60] = 'Knapp Mart'; 	address[60] = 'Route 45 South'; 	loc[60] = ''; 	city[60] = 'Cisne'; 	lat[60] = 38.520053; 	lon[60] = -88.439431; 
region[179] = 'c'; 	county[179] = 'Kane'; 	name[179] = 'Citgo'; 	address[179] = '1097 E. Main St.'; 	loc[179] = ''; 	city[179] = 'East Dundee'; 	lat[179] = 42.088372; 	lon[179] = -88.245145; 
region[180] = 'c'; 	county[180] = 'Lake'; 	name[180] = 'Citgo'; 	address[180] = '33978 N. Hwy 45'; 	loc[180] = ''; 	city[180] = 'Gages Lake'; 	lat[180] = 42.356017; 	lon[180] = -88.002825; 
region[181] = 's'; 	county[181] = 'Williamson'; 	name[181] = 'ROC One Stop'; 	address[181] = '1100 W. Broadway'; 	loc[181] = ''; 	city[181] = 'Johnston City'; 	lat[181] = 37.816835; 	lon[181] = -88.942265; 
region[182] = 'm'; 	county[182] = 'Macoupin'; 	name[182] = 'Darrs Pit Stop'; 	address[182] = '26735 Kemper Rd.'; 	loc[182] = ''; 	city[182] = 'Medora'; 	lat[182] = 39.170726; 	lon[182] = -90.164054; 
region[183] = 'm'; 	county[183] = 'Pike'; 	name[183] = 'Logan Agri-Service'; 	address[183] = 'Rt. 100'; 	loc[183] = ''; 	city[183] = 'Milton'; 	lat[183] = 39.569435; 	lon[183] = -90.648469; 
region[184] = 'c'; 	county[184] = 'Will'; 	name[184] = 'Gas City'; 	address[184] = '5915 Monee Rd.'; 	loc[184] = ''; 	city[184] = 'Monee'; 	lat[184] = 41.43461; 	lon[184] = -87.709229; 
region[185] = 's'; 	county[185] = 'Jefferson'; 	name[185] = 'Borowiaks IGA'; 	address[185] = '500 S. 10th St.'; 	loc[185] = ''; 	city[185] = 'Mount Vernon'; 	lat[185] = 38.313298; 	lon[185] = -88.903056; 
region[186] = 's'; 	county[186] = 'Jackson'; 	name[186] = 'Toms Mad Pricer'; 	address[186] = '503 Walnut'; 	loc[186] = ''; 	city[186] = 'Murphysboro'; 	lat[186] = 37.764268; 	lon[186] = -89.329905; 
region[187] = 'm'; 	county[187] = 'McLean'; 	name[187] = 'Meijer'; 	address[187] = '1800 E. College Ave.'; 	loc[187] = ''; 	city[187] = 'Normal'; 	lat[187] = 40.510507; 	lon[187] = -88.949184; 
region[188] = 'c'; 	county[188] = 'Cook'; 	name[188] = 'Marathon'; 	address[188] = '2 E. Lake St.'; 	loc[188] = ''; 	city[188] = 'Northlake'; 	lat[188] = 41.901902; 	lon[188] = -87.902982; 
region[189] = 'c'; 	county[189] = 'Cook'; 	name[189] = 'Power Mart'; 	address[189] = '6400 W. 127th St.'; 	loc[189] = ''; 	city[189] = 'Palos Heights'; 	lat[189] = 41.661208; 	lon[189] = -87.777964; 
region[190] = 'm'; 	county[190] = 'Tazewell'; 	name[190] = 'USCO'; 	address[190] = '12073 State Route 29'; 	loc[190] = ''; 	city[190] = 'Pekin'; 	lat[190] = 40.496007; 	lon[190] = -89.664033; 
region[191] = 'm'; 	county[191] = 'Pike'; 	name[191] = 'Clark Fast Stop'; 	address[191] = '204 Clover St.'; 	loc[191] = ''; 	city[191] = 'Perry'; 	lat[191] = 39.781291; 	lon[191] = -90.739657; 
region[192] = 'n'; 	county[192] = 'Bureau'; 	name[192] = 'BP'; 	address[192] = '125 Backbone Rd. E.'; 	loc[192] = ''; 	city[192] = 'Princeton'; 	lat[192] = 41.393535; 	lon[192] = -89.466527; 
region[193] = 'c'; 	county[193] = 'McHenry'; 	name[193] = 'Shell'; 	address[193] = '10007 N. Main St., Rt. 12'; 	loc[193] = ''; 	city[193] = 'Richmond'; 	lat[193] = 42.470929; 	lon[193] = -88.306663; 
region[194] = 'm'; 	county[194] = 'Sangamon'; 	name[194] = 'Freedom Gas Station'; 	address[194] = '2975 N. Dirksen Pkwy'; 	loc[194] = ''; 	city[194] = 'Springfield'; 	lat[194] = 39.85689; 	lon[194] = -89.614886; 
region[195] = 'm'; 	county[195] = 'Sangamon'; 	name[195] = 'Mobil'; 	address[195] = '1940 S. MacArthur Blvd.'; 	loc[195] = ''; 	city[195] = 'Springfield'; 	lat[195] = 39.779536; 	lon[195] = -89.668115; 
region[196] = 's'; 	county[196] = 'Fayette'; 	name[196] = 'Fast Stop Travel Center'; 	address[196] = '10 Interstate Dr.'; 	loc[196] = ''; 	city[196] = 'Vandalia'; 	lat[196] = 38.96073; 	lon[196] = -89.098919; 
region[197] = 'n'; 	county[197] = 'Bureau'; 	name[197] = 'Prophet Mini Mart'; 	address[197] = '202 Washington St.'; 	loc[197] = ''; 	city[197] = 'Walnut'; 	lat[197] = 38.47686; 	lon[197] = -89.043819; 
region[198] = 'm'; 	county[198] = 'Greene'; 	name[198] = 'River Auto Truck Plaza'; 	address[198] = '24001 Lorenzo Rd.'; 	loc[198] = ''; 	city[198] = 'Wilmington'; 	lat[198] = 41.34497; 	lon[198] = -88.193313; 
region[205] = 'c'; 	county[205] = 'Henry'; 	name[205] = 'Fast Stop'; 	address[205] = '227 N Canel St'; 	loc[205] = ''; 	city[205] = 'Annawan'; 	lat[205] = ''; 	lon[205] ='' ; 
region[207] = 'c'; 	county[207] = 'Grundy'; 	name[207] = 'Shell'; 	address[207] = 'Highway 47'; 	loc[207] = ''; 	city[207] = 'Mazon'; 	lat[207] = ''; 	lon[207] = ''; 
region[208] = 's'; 	county[208] = 'St. Clair'; 	name[208] = 'Green Mount Motomart'; 	address[208] = '1790 Frank Scott Parkway East'; 	loc[208] = ''; 	city[208] = 'Shiloh'; 	lat[208] =''; 	lon[208] =''; 
region[209] = 'm'; 	county[209] = 'Hancock'; 	name[209] = 'Law Auto Repair'; 	address[209] = '101 N. Madison St.'; 	loc[209] = ''; 	city[209] = 'Carthage'; 	lat[209] =''; 	lon[209] =''; 
region[210] = 's'; 	county[210] = 'St. Clair'; 	name[210] = 'Han Dee Mart'; 	address[210] = '411 N. Main St.'; 	loc[210] = ''; 	city[210] = 'Caseyville'; 	lat[210] =''; 	lon[210] =''; 
region[211] = 'c'; 	county[211] = 'Cook'; 	name[211] = 'Marathon'; 	address[211] = '8145 S. Pulaski'; 	loc[211] = ''; 	city[211] = 'Chicago'; 	lat[211] =''; 	lon[211] =''; 
region[212] = 's'; 	county[212] = 'Madison'; 	name[212] = 'Shop N Save'; 	address[212] = '2122 Troy Rd.'; 	loc[212] = ''; 	city[212] = 'Edwardsville'; 	lat[212] =''; 	lon[212] =''; 
region[213] = 's'; 	county[213] = 'Effingham'; 	name[213] = 'Fast Stop'; 	address[213] = '410 S. Willow St.'; 	loc[213] = ''; 	city[213] = 'Effingham'; 	lat[213] =''; 	lon[213] =''; 
region[214] = 's'; 	county[214] = 'Clay'; 	name[214] = 'Fast Stop'; 	address[214] = '11109 Old Route 50'; 	loc[214] = ''; 	city[214] = 'Flora'; 	lat[214] =''; 	lon[214] =''; 
region[61] = 's'; 	county[61] = 'Clay'; 	name[61] = 'Knapp Mart'; 	address[61] = '943 S Main St'; 	loc[61] = 'US Highway 50 and S Main St'; 	city[61] = 'Clay City'; 	lat[61] = 38.680459; 	lon[61] = -88.353934; 
region[62] = 'm'; 	county[62] = 'Vermilion'; 	name[62] = 'Mach 1 Food Stop'; 	address[62] = '510 N Gilbert St'; 	loc[62] = ''; 	city[62] = 'Danville'; 	lat[62] = 40.133478; 	lon[62] = -87.635726; 
region[63] = 'm'; 	county[63] = 'Macon'; 	name[63] = 'Pacific Pride'; 	address[63] = '3117 North 22nd Street'; 	loc[63] = ''; 	city[63] = 'Decatur'; 	lat[63] = 39.879998; 	lon[63] = -88.923619; 
region[64] = 'c'; 	county[64] = 'DeKalb'; 	name[64] = 'Hintzsche Oil'; 	address[64] = '880 Peace Road'; 	loc[64] = ''; 	city[64] = 'DeKalb'; 	lat[64] = 41.936537; 	lon[64] = -88.724768; 
region[65] = 'm'; 	county[65] = 'Tazewell'; 	name[65] = 'USCO'; 	address[65] = '201 E 4th St'; 	loc[65] = ''; 	city[65] = 'Delavan'; 	lat[65] = 40.372557; 	lon[65] = -89.545769; 
region[66] = 'm'; 	county[66] = 'Peoria'; 	name[66] = 'USCO'; 	address[66] = 'Route 91 & Birch St'; 	loc[66] = ''; 	city[66] = 'Dunlap'; 	lat[66] = 40.85135; 	lon[66] = -89.678054; 
region[67] = 'm'; 	county[67] = 'Livingston'; 	name[67] = 'BP'; 	address[67] = 'I-55 and Highway 47'; 	loc[67] = '(Exit 220)'; 	city[67] = 'Dwight'; 	lat[67] = 41.11715; 	lon[67] = -88.414039; 
region[68] = 's'; 	county[68] = 'Effingham'; 	name[68] = 'Martin IGA'; 	address[68] = '503 W. Jefferson St.'; 	loc[68] = ''; 	city[68] = 'Effingham'; 	lat[68] = 39.121892; 	lon[68] = -88.547757; 
region[69] = 's'; 	county[69] = 'Saline'; 	name[69] = 'Russell Oil Company One Stop'; 	address[69] = '1100 US Highway 45 N'; 	loc[69] = ''; 	city[69] = 'Eldorado'; 	lat[69] = 37.80635; 	lon[69] = -88.442603; 
region[70] = 's'; 	county[70] = 'Saline'; 	name[70] = 'Knapp Mart'; 	address[70] = '1413 U.S. Route 45 South'; 	loc[70] = ''; 	city[70] = 'Eldorado'; 	lat[70] = 37.803617; 	lon[70] = -88.45304; 
region[71] = 's'; 	county[71] = 'Wayne'; 	name[71] = 'Gas For Less'; 	address[71] = '603 South 1st St'; 	loc[71] = ''; 	city[71] = 'Fairfield'; 	lat[71] = 38.374038; 	lon[71] = -88.36006; 
region[72] = 'n'; 	county[72] = 'Stephenson'; 	name[72] = 'Crestwood Oil Inc.'; 	address[72] = '1641 S Sleezer Home Rd'; 	loc[72] = ''; 	city[72] = 'Freeport'; 	lat[72] = 42.280817; 	lon[72] = -89.60892; 
region[73] = 's'; 	county[73] = 'Saline'; 	name[73] = 'Russell Oil Company One Stop'; 	address[73] = '200 East Main St'; 	loc[73] = ''; 	city[73] = 'Galatia'; 	lat[73] = 37.84078; 	lon[73] = -88.609418; 
region[74] = 'n'; 	county[74] = 'Henry'; 	name[74] = 'The Hometown Express'; 	address[74] = '365 US Highway 6 East'; 	loc[74] = ''; 	city[74] = 'Geneseo'; 	lat[74] = 41.43179; 	lon[74] = -90.124819; 
region[75] = 'm'; 	county[75] = 'Ford'; 	name[75] = 'Fuel 24'; 	address[75] = 'Route 9 & Route 54'; 	loc[75] = ''; 	city[75] = 'Gibson City'; 	lat[75] = 40.45687; 	lon[75] = -88.379999; 
region[76] = 'm'; 	county[76] = 'Adams'; 	name[76] = 'Suzy Qs'; 	address[76] = '202 N Hwy 94'; 	loc[76] = ''; 	city[76] = 'Golden'; 	lat[76] = 40.109877; 	lon[76] = -91.028679; 
region[77] = 'm'; 	county[77] = 'Pike'; 	name[77] = 'Logan Ag 24/7'; 	address[77] = 'Route 107 South'; 	loc[77] = ''; 	city[77] = 'Griggsville'; 	lat[77] = 39.70842; 	lon[77] = -90.730714; 
region[78] = 's'; 	county[78] = 'Saline'; 	name[78] = 'Russel Oil Company One Stop'; 	address[78] = '409 Commercial Street'; 	loc[78] = ''; 	city[78] = 'Harrisburg'; 	lat[78] = 37.741799; 	lon[78] = -88.528972; 
region[79] = 's'; 	county[79] = 'Saline'; 	name[79] = 'Southern FS'; 	address[79] = '5 West Robinson'; 	loc[79] = ''; 	city[79] = 'Harrisburg'; 	lat[79] = 37.723788; 	lon[79] = -88.540424; 
region[80] = 'm'; 	county[80] = 'Morgan'; 	name[80] = 'Fanco'; 	address[80] = '101 Comfort Drive'; 	loc[80] = ''; 	city[80] = 'Jacksonville'; 	lat[80] = 39.692253; 	lon[80] = -90.228893; 
region[81] = 'n'; 	county[81] = 'Stephenson'; 	name[81] = 'Cenex'; 	address[81] = '201 Dodds Drive'; 	loc[81] = ''; 	city[81] = 'Lena'; 	lat[81] = 42.36943; 	lon[81] = -89.828999; 
region[82] = 'm'; 	county[82] = 'Logan'; 	name[82] = 'Qik-n-EZ'; 	address[82] = '520 Keokuk'; 	loc[82] = ''; 	city[82] = 'Lincoln'; 	lat[82] = 40.153903; 	lon[82] = -89.360368; 
region[83] = 'm'; 	county[83] = 'Montgomery'; 	name[83] = 'Phillips 66'; 	address[83] = '#4 Corvette Dr'; 	loc[83] = '(I-55, Exit 52)'; 	city[83] = 'Litchfield'; 	lat[83] = 39.178103; 	lon[83] = -89.654774; 
region[84] = 'm'; 	county[84] = 'Montgomery'; 	name[84] = 'Wolff Oil'; 	address[84] = '1511 N Old Route 66  & I-55'; 	loc[84] = 'near Highway 16'; 	city[84] = 'Litchfield'; 	lat[84] = 39.185786; 	lon[84] = -89.664796; 
