var x, y, holder, holder1,holder9, holder10, holder2, holder3, holder4, holder5, holder6, holder7, holder8, lpgtotal, e85total, b20total, hydrogentotal, cngtotal, hybridtotal, grandtotal;

function bubblesort()
{
  // The Bubble Sort method.
  for(x = 0; x < (fleet.length-1); x++) {
    for(y = x+1; y < fleet.length; y++) {
	  if(fleet[y] < fleet[x]) {
        holder = fleet[x];
		holder1 = category[x];
		holder2 = e85[x]
		holder3 = cng[x]
		holder4 = lpg[x]
		holder5 = b20[x]
		holder6 = hybrid[x]
		holder7 = total[x]
		holder8 = hydrogen[x]
		holder9 = city[x]
		holder10 = county[x]
        fleet[x] = fleet[y];
        fleet[y] = holder;
        category[x] = category[y];
        category[y] = holder1;
        total[x] = total[y];
        total[y] = holder7;
        e85[x] = e85[y];
        e85[y] = holder2;
        cng[x] = cng[y];
        cng[y] = holder3;
        lpg[x] = lpg[y];
        lpg[y] = holder4;
        b20[x] = b20[y];
        b20[y] = holder5;
        hybrid[x] = hybrid[y];
        hybrid[y] = holder6;
        hydrogen[x] = hydrogen[y];
        hydrogen[y] = holder8;
		city[x] = city[y];
		city[y] = holder9;
		county[x] = county[y];
		county[y] = holder10;
      }
    }
  }
}

    var category = new Array()
    var cng = new Array()
	var e85= new Array()
    var fleet = new Array()
    var b20 = new Array()
	var hybrid = new Array()
	var total = new Array()
	var lpg = new Array()
	var hydrogen = new Array()
	var city = new Array()
	var county = new Array()

// New Array Data on Sep 18, 2009
fleet[0] = "1st Farm Credit Services";	city[0] = "Normal";	county[0] = "Mclean";	category[0] = "Small Business";	e85[0] = 7;	b20[0] = 0;	cng[0] = 0;	lpg[0] = 0;	hybrid[0] = 0;	 total[0] = 7;	hydrogen[0] = 0;
fleet[1] = "Accurate Tank Technologies";	city[1] = "Naperville";	county[1] = "Du Page";	category[1] = "Small Business";	e85[1] = 1;	b20[1] = 5;	cng[1] = 0;	lpg[1] = 0;	hybrid[1] = 0;	 total[1] = 6;	hydrogen[1] = 0;
fleet[2] = "Al Warren Oil Company";	city[2] = "Summit";	county[2] = "Cook";	category[2] = "Small Business";	e85[2] = 0;	b20[2] = 25;	cng[2] = 0;	lpg[2] = 0;	hybrid[2] = 0;	 total[2] = 25;	hydrogen[2] = 0;
fleet[3] = "Ball Chatham CUSD #5";	city[3] = "Chatham";	county[3] = "Sangamon";	category[3] = "School/College/University";	e85[3] = 0;	b20[3] = 24;	cng[3] = 0;	lpg[3] = 0;	hybrid[3] = 0;	 total[3] = 24;	hydrogen[3] = 0;
fleet[4] = "Bluford CCSD #114";	city[4] = "Bluford";	county[4] = "Jefferson";	category[4] = "School/College/University";	e85[4] = 0;	b20[4] = 5;	cng[4] = 0;	lpg[4] = 0;	hybrid[4] = 0;	 total[4] = 5;	hydrogen[4] = 0;
fleet[5] = "Bradley School District # 61";	city[5] = "Bradley";	county[5] = "Kankakee";	category[5] = "School/College/University";	e85[5] = 0;	b20[5] = 8;	cng[5] = 0;	lpg[5] = 0;	hybrid[5] = 0;	 total[5] = 8;	hydrogen[5] = 0;
fleet[6] = "Brookfield Zoo";	city[6] = "Brookfield";	county[6] = "Cook";	category[6] = "Non-profit";	e85[6] = 0;	b20[6] = 0;	cng[6] = 18;	lpg[6] = 0;	hybrid[6] = 0;	 total[6] = 18;	hydrogen[6] = 0;
fleet[7] = "Burkardt's L.P. Gas";	city[7] = "Polo";	county[7] = "Ogle";	category[7] = "Small Business";	e85[7] = 0;	b20[7] = 8;	cng[7] = 0;	lpg[7] = 9;	hybrid[7] = 0;	 total[7] = 17;	hydrogen[7] = 0;
fleet[8] = "Carthage CUSD #338";	city[8] = "Carthage";	county[8] = "Hancock";	category[8] = "School/College/University";	e85[8] = 0;	b20[8] = 9;	cng[8] = 0;	lpg[8] = 0;	hybrid[8] = 0;	 total[8] = 9;	hydrogen[8] = 0;
fleet[9] = "Chicago Dept. of Aviation";	city[9] = "Chicago";	county[9] = "Cook";	category[9] = "Government";	e85[9] = 31;	b20[9] = 0;	cng[9] = 9;	lpg[9] = 1;	hybrid[9] = 41;	 total[9] = 82;	hydrogen[9] = 0;
fleet[10] = "Chicago Dept. of Fleet Mgmt.";	city[10] = "Chicago";	county[10] = "Cook";	category[10] = "Government";	e85[10] = 183;	b20[10] = 0;	cng[10] = 66;	lpg[10] = 0;	hybrid[10] = 168;	 total[10] = 417;	hydrogen[10] = 0;
fleet[11] = "Chicago Transit Authority ";	city[11] = "Chicago";	county[11] = "Cook";	category[11] = "Mass Transit";	e85[11] = 66;	b20[11] = 0;	cng[11] = 23;	lpg[11] = 0;	hybrid[11] = 6;	 total[11] = 95;	hydrogen[11] = 0;
fleet[12] = "City of Aurora ";	city[12] = "Aurora";	county[12] = "Kane";	category[12] = "Government";	e85[12] = 48;	b20[12] = 0;	cng[12] = 0;	lpg[12] = 0;	hybrid[12] = 0;	 total[12] = 48;	hydrogen[12] = 0;
fleet[13] = "City of Darien ";	city[13] = "Darien";	county[13] = "Du Page";	category[13] = "Government";	e85[13] = 0;	b20[13] = 47;	cng[13] = 0;	lpg[13] = 0;	hybrid[13] = 0;	 total[13] = 47;	hydrogen[13] = 0;
fleet[14] = "City of Evanston ";	city[14] = "Evanston";	county[14] = "Cook";	category[14] = "Government";	e85[14] = 0;	b20[14] = 149;	cng[14] = 2;	lpg[14] = 0;	hybrid[14] = 0;	 total[14] = 151;	hydrogen[14] = 0;
fleet[15] = "City of Highland Park";	city[15] = "Highland Park";	county[15] = "Lake";	category[15] = "Government";	e85[15] = 0;	b20[15] = 35;	cng[15] = 0;	lpg[15] = 0;	hybrid[15] = 21;	 total[15] = 56;	hydrogen[15] = 0;
fleet[16] = "City of Moline";	city[16] = "Moline";	county[16] = "Rock Island";	category[16] = "Government";	e85[16] = 52;	b20[16] = 69;	cng[16] = 0;	lpg[16] = 0;	hybrid[16] = 0;	 total[16] = 121;	hydrogen[16] = 0;
fleet[17] = "City of Pekin";	city[17] = "Pekin";	county[17] = "Tazewell";	category[17] = "Government";	e85[17] = 7;	b20[17] = 0;	cng[17] = 0;	lpg[17] = 0;	hybrid[17] = 0;	 total[17] = 7;	hydrogen[17] = 0;
fleet[18] = "Clinton CUSD #5";	city[18] = "Clinton";	county[18] = "De Witt";	category[18] = "School/College/University";	e85[18] = 0;	b20[18] = 14;	cng[18] = 0;	lpg[18] = 0;	hybrid[18] = 0;	 total[18] = 14;	hydrogen[18] = 0;
fleet[19] = "Marshall CUSD #C-2";	city[19] = "Marshall";	county[19] = "Clark";	category[19] = "School/College/University";	e85[19] = 0;	b20[19] = 17;	cng[19] = 0;	lpg[19] = 0;	hybrid[19] = 0;	 total[19] = 17;	hydrogen[19] = 0;
fleet[20] = "College of Lake County";	city[20] = "Grayslake";	county[20] = "Lake";	category[20] = "School/College/University";	e85[20] = 0;	b20[20] = 0;	cng[20] = 4;	lpg[20] = 0;	hybrid[20] = 0;	 total[20] = 4;	hydrogen[20] = 0;
fleet[21] = "Commonwealth Edison (Com Ed)";	city[21] = "Oakbrook Terrace";	county[21] = "Du Page";	category[21] = "Utility";	e85[21] = 232;	b20[21] = 1559;	cng[21] = 0;	lpg[21] = 1;	hybrid[21] = 89;	 total[21] = 1881;	hydrogen[21] = 0;
fleet[22] = "Cook-IL Bus Corporation";	city[22] = "Chicago";	county[22] = "Cook";	category[22] = "Large Business";	e85[22] = 0;	b20[22] = 1450;	cng[22] = 0;	lpg[22] = 0;	hybrid[22] = 0;	 total[22] = 1450;	hydrogen[22] = 0;
fleet[23] = "Davis Farm";	city[23] = "Roseville";	county[23] = "Warren";	category[23] = "Small Business";	e85[23] = 1;	b20[23] = 9;	cng[23] = 0;	lpg[23] = 0;	hybrid[23] = 0;	 total[23] = 10;	hydrogen[23] = 0;
fleet[24] = "Deland-Weldon CUSD #57";	city[24] = "Deland";	county[24] = "Piatt";	category[24] = "School/College/University";	e85[24] = 0;	b20[24] = 5;	cng[24] = 0;	lpg[24] = 0;	hybrid[24] = 0;	 total[24] = 5;	hydrogen[24] = 0;
fleet[25] = "El Milagro";	city[25] = "Chicago";	county[25] = "Cook";	category[25] = "Small Business";	e85[25] = 0;	b20[25] = 0;	cng[25] = 0;	lpg[25] = 24;	hybrid[25] = 0;	 total[25] = 24;	hydrogen[25] = 0;
fleet[26] = "Eureka CUSD #6";	city[26] = "Eureka";	county[26] = "Woodford";	category[26] = "School/College/University";	e85[26] = 0;	b20[26] = 21;	cng[26] = 0;	lpg[26] = 0;	hybrid[26] = 0;	 total[26] = 21;	hydrogen[26] = 0;
fleet[27] = "Fieldcrest CUSD #6";	city[27] = "Fieldcrest";	county[27] = "Woodford";	category[27] = "School/College/University";	e85[27] = 0;	b20[27] = 19;	cng[27] = 0;	lpg[27] = 0;	hybrid[27] = 0;	 total[27] = 19;	hydrogen[27] = 0;
fleet[28] = "Forest Preserve Dist. Of Dupage Co.";	city[28] = "Wheaton";	county[28] = "Du Page";	category[28] = "Parks & Recreation/Conservation Dist.";	e85[28] = 22;	b20[28] = 28;	cng[28] = 22;	lpg[28] = 22;	hybrid[28] = 2;	 total[28] = 96;	hydrogen[28] = 0;
fleet[29] = "Forest Preserve Dist. Of Will Co.";	city[29] = "Joliet";	county[29] = "Will";	category[29] = "Parks & Recreation/Conservation Dist.";	e85[29] = 19;	b20[29] = 12;	cng[29] = 0;	lpg[29] = 0;	hybrid[29] = 1;	 total[29] = 32;	hydrogen[29] = 0;
fleet[30] = "Fulton County CUSD #3";	city[30] = "Cuba";	county[30] = "Fulton";	category[30] = "School/College/University";	e85[30] = 0;	b20[30] = 11;	cng[30] = 0;	lpg[30] = 0;	hybrid[30] = 0;	 total[30] = 11;	hydrogen[30] = 0;
fleet[31] = "Girard CUSD #3";	city[31] = "Girard";	county[31] = "Macoupin";	category[31] = "School/College/University";	e85[31] = 0;	b20[31] = 10;	cng[31] = 0;	lpg[31] = 0;	hybrid[31] = 0;	 total[31] = 10;	hydrogen[31] = 0;
fleet[32] = "Globe Ground";	city[32] = "Rosemont";	county[32] = "Cook";	category[32] = "Large Business";	e85[32] = 0;	b20[32] = 0;	cng[32] = 10;	lpg[32] = 0;	hybrid[32] = 0;	 total[32] = 10;	hydrogen[32] = 0;
fleet[33] = "Governors State University, University Park";	city[33] = "University Park";	county[33] = "Will";	category[33] = "School/College/University";	e85[33] = 0;	b20[33] = 3;	cng[33] = 0;	lpg[33] = 0;	hybrid[33] = 0;	 total[33] = 3;	hydrogen[33] = 0;
fleet[34] = "Hollub Heating Inc.";	city[34] = "Chicago";	county[34] = "Cook";	category[34] = "Small Business";	e85[34] = 0;	b20[34] = 0;	cng[34] = 6;	lpg[34] = 0;	hybrid[34] = 1;	 total[34] = 7;	hydrogen[34] = 0;
fleet[35] = "Illini Bluffs CUSD #327";	city[35] = "Glasford";	county[35] = "Peoria";	category[35] = "School/College/University";	e85[35] = 0;	b20[35] = 12;	cng[35] = 0;	lpg[35] = 0;	hybrid[35] = 0;	 total[35] = 12;	hydrogen[35] = 0;
fleet[36] = "Ameren IP";	city[36] = "Decatur";	county[36] = "Macon";	category[36] = "Utility";	e85[36] = 37;	b20[36] = 0;	cng[36] = 2;	lpg[36] = 0;	hybrid[36] = 0;	 total[36] = 39;	hydrogen[36] = 0;
fleet[37] = "Kane County Cougars";	city[37] = "Geneva";	county[37] = "Kane";	category[37] = "Sports";	e85[37] = 0;	b20[37] = 0;	cng[37] = 3;	lpg[37] = 0;	hybrid[37] = 0;	 total[37] = 3;	hydrogen[37] = 0;
fleet[38] = "Kerrigan Plumbing Co";	city[38] = "Wilmette";	county[38] = "Cook";	category[38] = "Small Business";	e85[38] = 0;	b20[38] = 0;	cng[38] = 7;	lpg[38] = 0;	hybrid[38] = 0;	 total[38] = 7;	hydrogen[38] = 0;
fleet[39] = "LaHarpe CUSD #335, LaHarpe";	city[39] = "LaHarpe";	county[39] = "Hancock";	category[39] = "School/College/University";	e85[39] = 0;	b20[39] = 6;	cng[39] = 0;	lpg[39] = 0;	hybrid[39] = 0;	 total[39] = 6;	hydrogen[39] = 0;
fleet[40] = "L.J. Thalmann Company/Chale";	city[40] = "N. Chicago";	county[40] = "Cook";	category[40] = "Large Business";	e85[40] = 8;	b20[40] = 57;	cng[40] = 0;	lpg[40] = 0;	hybrid[40] = 0;	 total[40] = 65;	hydrogen[40] = 0;
fleet[41] = "Lake County Forest Preserve";	city[41] = "Libertyville";	county[41] = "Lake";	category[41] = "Parks & Recreation/Conservation Dist.";	e85[41] = 29;	b20[41] = 0;	cng[41] = 0;	lpg[41] = 0;	hybrid[41] = 0;	 total[41] = 29;	hydrogen[41] = 0;
fleet[42] = "Lansing Cleaners";	city[42] = "Lansing";	county[42] = "Cook";	category[42] = "Small Business";	e85[42] = 0;	b20[42] = 0;	cng[42] = 12;	lpg[42] = 0;	hybrid[42] = 0;	 total[42] = 12;	hydrogen[42] = 0;
fleet[43] = "McLean County Unit Dist. #5";	city[43] = "Normal";	county[43] = "Mclean";	category[43] = "School/College/University";	e85[43] = 0;	b20[43] = 105;	cng[43] = 0;	lpg[43] = 0;	hybrid[43] = 0;	 total[43] = 105;	hydrogen[43] = 0;
fleet[44] = "Metrolink";	city[44] = "Rock Island";	county[44] = "Rock Island";	category[44] = "Mass Transit";	e85[44] = 0;	b20[44] = 0;	cng[44] = 24;	lpg[44] = 0;	hybrid[44] = 0;	 total[44] = 24;	hydrogen[44] = 0;
fleet[45] = "Navy Public Works Cente";	city[45] = "Great Lakes";	county[45] = "Lake";	category[45] = "Government";	e85[45] = 118;	b20[45] = 0;	cng[45] = 37;	lpg[45] = 0;	hybrid[45] = 0;	 total[45] = 155;	hydrogen[45] = 0;
fleet[46] = "Nicor Gas";	city[46] = "Naperville";	county[46] = "Du Page";	category[46] = "Utility";	e85[46] = 259;	b20[46] = 318;	cng[46] = 18;	lpg[46] = 0;	hybrid[46] = 0;	 total[46] = 595;	hydrogen[46] = 0;
fleet[47] = "Northwestern University";	city[47] = "Evanston";	county[47] = "Cook";	category[47] = "School/College/University";	e85[47] = 10;	b20[47] = 0;	cng[47] = 6;	lpg[47] = 0;	hybrid[47] = 0;	 total[47] = 16;	hydrogen[47] = 0;
fleet[48] = "Pana CUSD #8";	city[48] = "Pana";	county[48] = "Christian";	category[48] = "School/College/University";	e85[48] = 0;	b20[48] = 16;	cng[48] = 0;	lpg[48] = 0;	hybrid[48] = 0;	 total[48] = 16;	hydrogen[48] = 0;
fleet[49] = "Pawnee CUSD #11";	city[49] = "Pawnee";	county[49] = "Sangamon";	category[49] = "School/College/University";	e85[49] = 0;	b20[49] = 6;	cng[49] = 0;	lpg[49] = 0;	hybrid[49] = 0;	 total[49] = 6;	hydrogen[49] = 0;
fleet[50] = "Peoples Energy";	city[50] = "Chicago";	county[50] = "Cook";	category[50] = "Utility";	e85[50] = 0;	b20[50] = 0;	cng[50] = 450;	lpg[50] = 0;	hybrid[50] = 0;	 total[50] = 450;	hydrogen[50] = 0;
fleet[51] = "Peotone CUSD #207U";	city[51] = "Peotone";	county[51] = "Will";	category[51] = "School/College/University";	e85[51] = 0;	b20[51] = 25;	cng[51] = 0;	lpg[51] = 0;	hybrid[51] = 0;	 total[51] = 25;	hydrogen[51] = 0;
fleet[52] = "Pinckneyville CUSD #326";	city[52] = "Pinckneyville";	county[52] = "Perry";	category[52] = "School/College/University";	e85[52] = 0;	b20[52] = 10;	cng[52] = 0;	lpg[52] = 0;	hybrid[52] = 0;	 total[52] = 10;	hydrogen[52] = 0;
fleet[53] = "Princeville CUSD #14";	city[53] = "Princeville";	county[53] = "Peoria";	category[53] = "School/College/University";	e85[53] = 0;	b20[53] = 11;	cng[53] = 0;	lpg[53] = 0;	hybrid[53] = 0;	 total[53] = 11;	hydrogen[53] = 0;
fleet[54] = "Riverton CUSD #1";	city[54] = "Riverton";	county[54] = "Sangamon";	category[54] = "School/College/University";	e85[54] = 0;	b20[54] = 13;	cng[54] = 0;	lpg[54] = 0;	hybrid[54] = 0;	 total[54] = 13;	hydrogen[54] = 0;
fleet[55] = "Robinson CUSD #2";	city[55] = "Robinson";	county[55] = "Crawford";	category[55] = "School/College/University";	e85[55] = 0;	b20[55] = 26;	cng[55] = 0;	lpg[55] = 0;	hybrid[55] = 0;	 total[55] = 26;	hydrogen[55] = 0;
fleet[56] = "RW Collins Company";	city[56] = "Chicago";	county[56] = "Cook";	category[56] = "Small Business";	e85[56] = 0;	b20[56] = 23;	cng[56] = 0;	lpg[56] = 0;	hybrid[56] = 0;	 total[56] = 23;	hydrogen[56] = 0;
fleet[57] = "Schwan's Sales Ent.";	city[57] = "Statewide";	county[57] = "";	category[57] = "Large Business";	e85[57] = 0;	b20[57] = 0;	cng[57] = 0;	lpg[57] = 620;	hybrid[57] = 0;	 total[57] = 620;	hydrogen[57] = 0;
fleet[58] = "Shipman Elevator Company";	city[58] = "Shipman";	county[58] = "Macoupin";	category[58] = "Small Business";	e85[58] = 0;	b20[58] = 4;	cng[58] = 0;	lpg[58] = 0;	hybrid[58] = 0;	 total[58] = 4;	hydrogen[58] = 0;
fleet[59] = "Skokie Park District";	city[59] = "Skokie";	county[59] = "Cook";	category[59] = "Parks & Recreation/Conservation Dist.";	e85[59] = 0;	b20[59] = 5;	cng[59] = 0;	lpg[59] = 0;	hybrid[59] = 0;	 total[59] = 5;	hydrogen[59] = 0;
fleet[60] = "Southeastern CUSD #3";	city[60] = "Bowen";	county[60] = "Hancock";	category[60] = "School/College/University";	e85[60] = 0;	b20[60] = 16;	cng[60] = 0;	lpg[60] = 0;	hybrid[60] = 0;	 total[60] = 16;	hydrogen[60] = 0;
fleet[61] = "Springfield Mass Transit";	city[61] = "Springfield";	county[61] = "Sangamon";	category[61] = "Mass Transit";	e85[61] = 0;	b20[61] = 0;	cng[61] = 25;	lpg[61] = 0;	hybrid[61] = 0;	 total[61] = 25;	hydrogen[61] = 0;
fleet[62] = "State of Illinois";	city[62] = "Springfield";	county[62] = "Sangamon";	category[62] = "Government";	e85[62] = 2600;	b20[62] = 0;	cng[62] = 0;	lpg[62] = 0;	hybrid[62] = 70;	 total[62] = 2670;	hydrogen[62] = 0;
fleet[63] = "Underwriters Laboratories";	city[63] = "Northbrook";	county[63] = "Cook";	category[63] = "Corporation";	e85[63] = 0;	b20[63] = 0;	cng[63] = 9;	lpg[63] = 0;	hybrid[63] = 9;	 total[63] = 18;	hydrogen[63] = 0;
fleet[64] = "University of Illinois Chicago";	city[64] = "Chicago";	county[64] = "Cook";	category[64] = "School/College/University";	e85[64] = 0;	b20[64] = 0;	cng[64] = 19;	lpg[64] = 8;	hybrid[64] = 0;	 total[64] = 27;	hydrogen[64] = 0;
fleet[65] = "Vienna High School District #13-3";	city[65] = "Vienna";	county[65] = "Johnson";	category[65] = "School/College/University";	e85[65] = 0;	b20[65] = 5;	cng[65] = 0;	lpg[65] = 0;	hybrid[65] = 0;	 total[65] = 5;	hydrogen[65] = 0;
fleet[66] = "Village of Downers Grove ";	city[66] = "Downers Grove";	county[66] = "Du Page";	category[66] = "Government";	e85[66] = 22;	b20[66] = 70;	cng[66] = 7;	lpg[66] = 0;	hybrid[66] = 0;	 total[66] = 99;	hydrogen[66] = 0;
fleet[67] = "Village of Homewood";	city[67] = "Homewood";	county[67] = "Cook";	category[67] = "Government";	e85[67] = 0;	b20[67] = 0;	cng[67] = 24;	lpg[67] = 0;	hybrid[67] = 0;	 total[67] = 24;	hydrogen[67] = 0;
fleet[68] = "Village of Lake in the Hills";	city[68] = "Lake in the Hills";	county[68] = "Mchenry";	category[68] = "Government";	e85[68] = 6;	b20[68] = 30;	cng[68] = 0;	lpg[68] = 0;	hybrid[68] = 0;	 total[68] = 36;	hydrogen[68] = 0;
fleet[69] = "Village of Lake Zurich ";	city[69] = "Lake Zurich";	county[69] = "Lake";	category[69] = "Government";	e85[69] = 0;	b20[69] = 44;	cng[69] = 8;	lpg[69] = 0;	hybrid[69] = 0;	 total[69] = 52;	hydrogen[69] = 0;
fleet[70] = "Village of Northbrook ";	city[70] = "Northbrook";	county[70] = "Cook";	category[70] = "Government";	e85[70] = 9;	b20[70] = 54;	cng[70] = 0;	lpg[70] = 0;	hybrid[70] = 0;	 total[70] = 63;	hydrogen[70] = 0;
fleet[71] = "Village of Oak Park";	city[71] = "Oak Park";	county[71] = "Cook";	category[71] = "Government";	e85[71] = 0;	b20[71] = 0;	cng[71] = 24;	lpg[71] = 0;	hybrid[71] = 0;	 total[71] = 24;	hydrogen[71] = 0;
fleet[72] = "Village of Palatine ";	city[72] = "Palatine";	county[72] = "Cook";	category[72] = "Government";	e85[72] = 4;	b20[72] = 62;	cng[72] = 0;	lpg[72] = 1;	hybrid[72] = 0;	 total[72] = 67;	hydrogen[72] = 0;
fleet[73] = "Village of Skokie ";	city[73] = "Skokie";	county[73] = "Cook";	category[73] = "Government";	e85[73] = 7;	b20[73] = 50;	cng[73] = 0;	lpg[73] = 0;	hybrid[73] = 0;	 total[73] = 57;	hydrogen[73] = 0;
fleet[74] = "Village of Winnetka ";	city[74] = "Winnetka";	county[74] = "Cook";	category[74] = "Government";	e85[74] = 7;	b20[74] = 45;	cng[74] = 0;	lpg[74] = 0;	hybrid[74] = 0;	 total[74] = 52;	hydrogen[74] = 0;
fleet[75] = "Warsaw CUSD #316";	city[75] = "Warsaw";	county[75] = "Hancock";	category[75] = "School/College/University";	e85[75] = 0;	b20[75] = 10;	cng[75] = 0;	lpg[75] = 0;	hybrid[75] = 0;	 total[75] = 10;	hydrogen[75] = 0;
fleet[76] = "Wilmette Park District";	city[76] = "Wilmette";	county[76] = "Cook";	category[76] = "Parks & Recreation/Conservation Dist.";	e85[76] = 0;	b20[76] = 20;	cng[76] = 0;	lpg[76] = 1;	hybrid[76] = 0;	 total[76] = 21;	hydrogen[76] = 0;
fleet[77] = "Winthrop Harbor Police Department";	city[77] = "Winthrop Harbor";	county[77] = "Lake";	category[77] = "Government";	e85[77] = 0;	b20[77] = 0;	cng[77] = 0;	lpg[77] = 20;	hybrid[77] = 0;	 total[77] = 20;	hydrogen[77] = 0;
fleet[78] = "City of Batavia";	city[78] = "Batavia";	county[78] = "Kane";	category[78] = "Government";	e85[78] = 0;	b20[78] = 46;	cng[78] = 0;	lpg[78] = 6;	hybrid[78] = 0;	 total[78] = 52;	hydrogen[78] = 0;
fleet[79] = "Gas Technology Institute (GTI)";	city[79] = "Des Plaines";	county[79] = "Cook";	category[79] = "Small Business";	e85[79] = 0;	b20[79] = 0;	cng[79] = 3;	lpg[79] = 0;	hybrid[79] = 0;	 total[79] = 4;	hydrogen[79] = 1;
fleet[80] = "Southern Illinois University";	city[80] = "Carbondale";	county[80] = "Jackson";	category[80] = "School/College/University";	e85[80] = 41;	b20[80] = 10;	cng[80] = 0;	lpg[80] = 0;	hybrid[80] = 9;	 total[80] = 60;	hydrogen[80] = 0;
fleet[81] = "Village of Arlington Heights";	city[81] = "Arlington Heights";	county[81] = "Cook";	category[81] = "Government";	e85[81] = 0;	b20[81] = 104;	cng[81] = 0;	lpg[81] = 0;	hybrid[81] = 0;	 total[81] = 104;	hydrogen[81] = 0;
fleet[82] = "DuPage County";	city[82] = "Wheaton";	county[82] = "Du Page";	category[82] = "Government";	e85[82] = 0;	b20[82] = 96;	cng[82] = 1;	lpg[82] = 0;	hybrid[82] = 0;	 total[82] = 97;	hydrogen[82] = 0;
fleet[83] = "Village of Carol Stream";	city[83] = "Carol Stream";	county[83] = "Du Page";	category[83] = "Government";	e85[83] = 9;	b20[83] = 59;	cng[83] = 0;	lpg[83] = 0;	hybrid[83] = 0;	 total[83] = 68;	hydrogen[83] = 0;
fleet[84] = "Abt  Electronics & Appliances";	city[84] = "Glenview";	county[84] = "Cook";	category[84] = "Large Business";	e85[84] = 0;	b20[84] = 65;	cng[84] = 0;	lpg[84] = 0;	hybrid[84] = 0;	 total[84] = 65;	hydrogen[84] = 0;
fleet[85] = "Northern Illinois University";	city[85] = "DeKalb";	county[85] = "De Kalb";	category[85] = "School/College/University";	e85[85] = 80;	b20[85] = 19;	cng[85] = 5;	lpg[85] = 0;	hybrid[85] = 39;	 total[85] = 143;	hydrogen[85] = 0;
fleet[86] = "State Farm";	city[86] = "Bloomington";	county[86] = "Mclean";	category[86] = "Large Business";	e85[86] = 95;	b20[86] = 1;	cng[86] = 0;	lpg[86] = 0;	hybrid[86] = 14;	 total[86] = 110;	hydrogen[86] = 0;
fleet[87] = "Village of Algonquin";	city[87] = "Algonquin";	county[87] = "Kane";	category[87] = "Government";	e85[87] = 0;	b20[87] = 60;	cng[87] = 0;	lpg[87] = 0;	hybrid[87] = 3;	 total[87] = 63;	hydrogen[87] = 0;
fleet[89] = "Elk Grove Park District";	city[89] = "Elk Grove Village";	county[89] = "Cook";	category[89] = "Parks & Recreation/Conservation Dist.";	e85[89] = 0;	b20[89] = 9;	cng[89] = 0;	lpg[89] = 0;	hybrid[89] = 0;	 total[89] = 9;	hydrogen[89] = 0;
fleet[90] = "City of Peoria";	city[90] = "Peoria";	county[90] = "Peoria";	category[90] = "Government";	e85[90] = 11;	b20[90] = 0;	cng[90] = 0;	lpg[90] = 0;	hybrid[90] = 0;	 total[90] = 11;	hydrogen[90] = 0;
fleet[91] = "Rockford Park District";	city[91] = "Rockford";	county[91] = "Winnebago";	category[91] = "Parks & Recreation/Conservation Dist.";	e85[91] = 11;	b20[91] = 0;	cng[91] = 0;	lpg[91] = 0;	hybrid[91] = 2;	 total[91] = 13;	hydrogen[91] = 0;
fleet[92] = "Always Delivery Service L.L.C.";	city[92] = "Chicago";	county[92] = "Cook";	category[92] = "Small Business";	e85[92] = 0;	b20[92] = 2;	cng[92] = 0;	lpg[92] = 0;	hybrid[92] = 0;	 total[92] = 2;	hydrogen[92] = 0;
fleet[93] = "IGOR";	city[93] = "Tinley Park";	county[93] = "Will";	category[93] = "Small Business";	e85[93] = 19;	b20[93] = 0;	cng[93] = 0;	lpg[93] = 0;	hybrid[93] = 0;	 total[93] = 19;	hydrogen[93] = 0;
fleet[94] = "Southwestern School District #9";	city[94] = "Piasa";	county[94] = "Macoupin";	category[94] = "School/College/University";	e85[94] = 0;	b20[94] = 35;	cng[94] = 0;	lpg[94] = 0;	hybrid[94] = 0;	 total[94] = 35;	hydrogen[94] = 0;
fleet[95] = "Dillon Transport";	city[95] = "Burr Ridge";	county[95] = "Du Page";	category[95] = "Small Business";	e85[95] = 4;	b20[95] = 240;	cng[95] = 0;	lpg[95] = 0;	hybrid[95] = 0;	 total[95] = 244;	hydrogen[95] = 0;
fleet[96] = "Village of Westmont";	city[96] = "Westmont";	county[96] = "Du Page";	category[96] = "Government";	e85[96] = 21;	b20[96] = 46;	cng[96] = 0;	lpg[96] = 0;	hybrid[96] = 0;	 total[96] = 67;	hydrogen[96] = 0;
fleet[97] = "City of Elmhurst";	city[97] = "Elmhurst";	county[97] = "Du Page";	category[97] = "Government";	e85[97] = 20;	b20[97] = 85;	cng[97] = 0;	lpg[97] = 0;	hybrid[97] = 6;	 total[97] = 111;	hydrogen[97] = 0;
fleet[99] = "Groot Industries";	city[99] = "Elk Grove Village";	county[99] = "Du Page";	category[99] = "Corporation";	e85[99] = 0;	b20[99] = 0;	cng[99] = 20;	lpg[99] = 0;	hybrid[99] = 0;	 total[99] = 20;	hydrogen[99] = 0;
fleet[100] = "Competitive Lawn Service, Inc.";	city[100] = "Downers Grove";	county[100] = "Du Page";	category[100] = "Small Business";	e85[100] = 0;	b20[100] = 0;	cng[100] = 1;	lpg[100] = 0;	hybrid[100] = 0;	 total[100] = 1;	hydrogen[100] = 0;

// End of array definitions

bubblesort();

	  lpgtotal = 0;
	  e85total = 0;
	  b20total = 0;
	  cngtotal = 0;
	  hybridtotal = 0;
	  hydrogentotal = 0;
