Illinois School Districts and School Bus Companies Designated as “Illinois Green Fleets” that Fuel Their Buses with
By School District
School District |
County |
Number of Buses |
Ball-Chatham | Sangamon | 24 |
Bluford | Jefferson | 5 |
Carthage | Hancock | 9 |
Clinton | Dewitt | 14 |
Cook-Illinois Bus Corporation | Cook | 1,450 |
Deland-Weldon | Piatt | 5 |
Eureka | Woodford | 21 |
Fieldcrest | Woodford | 19 |
Fulton County | Fulton | 11 |
Girard | Macoupin | 10 |
Illini Bluffs | Peoria | 12 |
LaHarpe | Hancock | 6 |
Marshall | Clark | 17 |
McLean County | McLean | 105 |
Pana | Christian | 16 |
Pawnee | Sangamon | 6 |
Peotone | Will | 25 |
Pinckneyville | Perry | 10 |
Princeville | Peoria/Marshall | 11 |
Riverton | Sangamon | 13 |
Robinson | Crawford | 26 |
Southeastern | Hancock | 16 |
Vienna | Johnson | 5 |
Warsaw | Hancock | 10 |
As of 2007, There are 24 School Districts using Biodiesel (B20) in 1,846 School Buses Throughout Illinois.
Listed by County
County |
District Names | Total for
County |
Christian | Pana | 16 |
Clark | Marshall | 17 |
Cook | Cook-Illinois Bus
Corporation | 1,450 |
Crawford | Robinson | 26 |
Dewitt | Clinton | 14 |
Fulton | Fulton County | 11 |
Hancock | Carthage
LaHarpe
Southeastern
Warsaw | 41 |
Jefferson | Bluford | 5 |
Johnson | Vienna | 5 |
Macoupin | Girard | 10 |
McLean | McLean County | 105 |
Peoria | Illini Bluffs
Princeville | 23 |
Perry | Pinckneyville | 10 |
Piatt | Deland-Weldon | 5 |
Sangamon | Ball-Chatham
Pawnee
Riverton | 43 |
Will | Peotone | 25 |
Woodford | Eureka
Fieldcrest | 40 |
|